Vidya Nagar, Ranchi, Jharkhand
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1000 KLD |
Installation Type | Prefabricated |
Application Industry | Food Industry |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | Up to 30 KLD |
Inlet Flow Rate | 100 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Air Blower Power | 0.75 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
Approx. Rs 2,50,000 / pieceGet Latest Price
Product Details:Capacity | 1000 KLD |
Installation Type | Prefabricated |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 4 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Explore More Products
© Proaqua Retreat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited