Vidya Nagar, Ranchi, Jharkhand
Approx. Rs 15,50,000 / SetGet Latest Price
Product BrochureProduct Details:RO Capacity | 10000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Number Of Membranes In Ro | 10 |
No. of Membrane Housing | 5 |
Voltage | 380 V |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:RO Capacity | 6000 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
Voltage | 240V |
Approx. Rs 1,25,000 / UnitGet Latest Price
Product BrochureProduct Details:RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
Voltage | 220V |
Installation Type | Prefabricated |
Motor Rating | 2.0 HP (min.) |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Number Of Membranes In Ro | 2 |
Voltage | 240V |
Usage | Used For Converting Seawater Into Freshwater For Drinking And Irrigation |
Capacity | 250 LPH |
Approx. Rs 99,000 / UnitGet Latest Price
Product BrochureProduct Details:RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
No. of Membrane Housing | 1 |
Voltage | 220V |
Water Source | Bore Water |
Frequency | 60 Hz |
Approx. Rs 2,80,000 / PieceGet Latest Price
Product Details:RO Capacity(Litre/Hr) | 2000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Voltage | 220V |
Power Source | Electric |
Usage | Used For Converting Seawater Into Freshwater For Drinking And Irrigation |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:RO Capacity(Litre/Hr) | 6000 LPH |
Material | FRP |
Purification Type | RO + UV |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Usage | Used For Converting Seawater Into Freshwater For Drinking And Irrigation |
250 LPH Reverse Osmosis (RO) plants are water purification systems that use a semi-permeable membrane to remove contaminants from water. The process involves applying pressure to water, forcing it through the membrane, leaving impurities behind. RO is widely used for desalination, wastewater treatment, and purifying drinking water. It effectively removes salts, bacteria, viruses, heavy metals, and other pollutants, providing clean, safe water for various industrial, municipal, and household applications.
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Number Of Membranes In Ro | 3 |
Capacity | 3000 LPH |
Approx. Rs 2,65,000 / PieceGet Latest Price
Product Details:Material | FRP, FRP |
Automation Grade | Automatic, Automatic |
RO Membrane Type | Thin-Flim Composite (TFC), Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed, Anthracite + Support Bed |
Usage/Application | Water Purification, Water Purification |
Deliver Type | Pan India, Pan India |
Installation Service | Yes, Yes |
Power Source | Electric, Electric |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Voltage | 240V |
Capacity | 25 LPH |
Usage | Used For Converting Seawater Into Freshwater For Drinking And Irrigation |
25 LPH Reverse Osmosis (RO) plants are water purification systems that use a semi-permeable membrane to remove contaminants from water. The process involves applying pressure to water, forcing it through the membrane, leaving impurities behind. RO is widely used for desalination, wastewater treatment, and purifying drinking water. It effectively removes salts, bacteria, viruses, heavy metals, and other pollutants, providing clean, safe water for various industrial, municipal, and household applications.
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Voltage | 380 V |
Frequency | 60 Hz |
Usage | Used For Converting Seawater Into Freshwater For Drinking And Irrigation |
Product Capacity | 100 LPH |
100 LPH Reverse Osmosis (RO) plants are water purification systems that use a semi-permeable membrane to remove contaminants from water. The process involves applying pressure to water, forcing it through the membrane, leaving impurities behind. RO is widely used for desalination, wastewater treatment, and purifying drinking water. It effectively removes salts, bacteria, viruses, heavy metals, and other pollutants, providing clean, safe water for various industrial, municipal, and household applications.
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Power Source | Electric |
Capacity | 50 LPH |
Usage | Used For Converting Seawater Into Freshwater For Drinking And Irrigation |
50 LPH Reverse Osmosis (RO) plants are water purification systems that use a semi-permeable membrane to remove contaminants from water. The process involves applying pressure to water, forcing it through the membrane, leaving impurities behind. RO is widely used for desalination, wastewater treatment, and purifying drinking water. It effectively removes salts, bacteria, viruses, heavy metals, and other pollutants, providing clean, safe water for various industrial, municipal, and household applications.
Explore More Products
© Proaqua Retreat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited